Defended
Name | Title | Date |
|---|---|---|
Ides Kris | 06.03.2015 | |
Michiels Sarah | 14.12.2015 | |
De Kooning Margot | Whiplash, painfull stress or stressfull pain? | 30.08.2016 |
Meirte Jill | 09.09.2016 | |
Vanroy Christel | 21.06.2017 | |
Navarro Ledesma Santiago | ||
Cornelis Justien | 24.08.2017 | |
Verbecque Evi | 27.11.2017 | |
Denteneer Lenie | 25.01.2018 | |
Neels Hedwig | 30.01.2018 | |
Joke De Pauw | 08.03.2018 | |
Wendy Hens | 25.03.2019 | |
Emmanuel Jacobs | Researching the Voluntary Movement Control of Theatre Performers | 09.07.2019 |
Hanne Verbelen | 30.04.2020 | |
Tamaya Van Criekinge | 02.07.2020 | |
Kevin Kuppens | 03.07.2020 | |
Tessa De Vrieze | ββ | 23.09.2020 |
Stef Feijen | ββ | 1.12.2020 |
Nolan Herssens | ββ | 16.12.2020 |
Lore Wyers | ββ | 19.04.2021 |
Tinne Van Aggelpoel | ββ | 09.09.2021 |
Elien Van der Gucht | ββ | 14.09.2021 |
Annemarie Van der Wal | ββ | 27.09.2021 |
Lore Dams | ββ | 20.10.2021 |
Karen Verheyen | ββ | 28.10.2022 |
Charlotte De Vestel | ββ | 19.12.2022 |
Michel Mertens | ββ | 10.05.2023 |
ValΓ©rie-Anne Chantrain | ββ | 11.10.2023 |
Anthe Foubert | ββ | 13.10.2023 |
Marijke Leysen | β
β
| 25.10.2023 |
Vincent Haenen | ββ | 27.10.2023 |
Antoine FourrΓ© | ββ | 28.11.2023 |
David R. Schieffelers | ββ | 08.12.2023 |
Elissa Embrechts | ββ | 21.12.2023 |
Jonas SchrΓΆder | β | 22.12.2023 |
Dorien Dombrecht | β β | 16.02.2024 |
Kuni Vergauwen | ββ | 25.04.2024 |
Timia Van Soom | ββ | 26.06.2024 |
Lien Van Laer | ββ | 22.09.2024 |
Sophie Vervullens | ββ | 24.09.2024 |
Claudia Cavaggion | ββ | 30.09.2024 |
Lotte Meert | ββ | 03.12.2024 |
Amber van Hinsberg | ββ | 23.09.2025 |
Charlotte Johnson | ββ | 20.10.2025 |
Amber De Groote | ββ | 06.11.2025 |
Jente Wagemans | ββ | 07.11.2025 |
Anke Claes | ββ | 16.03.2026 |
Rob Vanderstraeten | ββ | 17.03.2026 |
Shimelis Girma Kassaye | ββ | 15.09.2026 |
Charlotte van der Waal | ββ | 28.09.2026 |